


Blue Cotton T-Shirt
ุฏ.ุฅ549 Original price was: ุฏ.ุฅ549.ุฏ.ุฅ479Current price is: ุฏ.ุฅ479.
Weight | 0.5 kg |
---|
T-SHIRT Over UOMO
For the best fit, consult the size chart provided below. Utilize these measurements to select the size that aligns with your comfort and style needs. This guide assists in ensuring your T-shirt fits flawlessly for any event.
Size | Chest | HEM | Total Length | Shoulder | Sleeve length | Armhole depth | Bicep | Sleeve hem | Front neckline depth | Back neckline width | Collar height |
XS | 49 | 51 | 68.6 | 51 | 14 | 19.8 | 19.3 | 17.0 | 8.9 | 20.5 | 1.8 |
S | 51 | 53 | 70.3 | 52.5 | 15 | 20.4 | 19.9 | 17.5 | 9.1 | 21.0 | 1.8 |
M | 53 | 55 | 72.0 | 54 | 16 | 21.0 | 20.5 | 18.0 | 9.3 | 21.5 | 1.8 |
L | 55 | 57 | 73.7 | 55.5 | 17 | 21.6 | 21.1 | 18.5 | 9.5 | 22.0 | 1.8 |
XL | 57 | 59 | 75.4 | 57 | 18 | 22.2 | 21.7 | 19.0 | 9.7 | 22.5 | 1.8 |
XXL | 59 | 61 | 77.1 | 58.5 | 19 | 22.8 | 22.3 | 19.5 | 9.9 | 23.0 | 1.8 |
XXXL | 61 | 63 | 78.8 | 60.0 | 20 | 23.4 | 22.9 | 20.0 | 10.1 | 23.5 | 1.8 |
XXXL | 63 | 65 | 80.5 | 61.5 | 21 | 24.0 | 23.5 | 20.5 | 10.3 | 24.0 | 1.8 |
Description
โ MENโS SWEATER-
COLLECTION: AUTUMN/WINTER-
COMPOSITION: 95% COTTON โ 5% CASHMERE
Related products
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page