Miami Vibes Bra Top
د.إ120 Original price was: د.إ120.د.إ60Current price is: د.إ60.
Miami Vibes Bra Top shows a bold black and white tropical print for a striking and stylish beachwear look.
Sloggi Bras and Swimwear Easy Sizing
Size Conversion Chart
EU | FR/ES | IT | AU/NZ | GB/US/CA | MX |
---|---|---|---|---|---|
65 | 80 | S | 8 | 30 | 30 |
70 | 85 | 1 | 10 | 32 | 32 |
75 | 90 | 2 | 12 | 34 | 34 |
80 | 95 | 3 | 14 | 36 | 36 |
85 | 100 | 4 | 16 | 38 | 38 |
90 | 105 | 5 | 18 | 40 | 40 |
95 | 110 | 6 | 20 | 42 | 42 |
Cup Sizing
EU/FR/ES/IT | GB/AU/NZ/CA/US | A (MX) | B (MX) | C (MX) | D/E (MX) | E/DD (MX) |
---|---|---|---|---|---|---|
XS | XS | ECH | ECH | ECH | ECH+ | ECH+ |
S | S | CH | CH | CH | CH+ | CH+ |
M | M | M | M | M | M+ | M+ |
L | L | G | G | G | G+ | G+ |
XL | XL | EG | EG | EG | EG+ | EG+ |
XXL | XXL | EEG | EEG | EEG | ‑ |
Basic Size References Below
Related products
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page